Whonami.com:fasfa.com sold for $50,600 ranked #1 in top 10 highest sales at Godaddy during past month

During past month, top 10 highest domain sales 10/10/2016:

#1- fasfa.com 50,600 USD 2016-10-06
#2- landsolutions.com 6,804 USD 2016-10-05
#3- topfloor.com 6,700 USD 2016-09-28
#4- esrp.com 4,550 USD 2016-10-07
#5- salesguy.com 4,007 USD 2016-09-23
#6- gasjobs.com 3,909 USD 2016-09-16
#7- datachain.com 3,700 USD 2016-09-15
#8- qiaoju.com 3,383 USD 2016-09-15
#9- homeforce.com 3,350 USD 2016-09-22
#10- scottsdaleproperty.com 3,300 USD 2016-09-19
===========================================
We offer .com $8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today.