oskar.de sold for 18,497 USD placed 1st in top 20 domain sales.
Domain | Price | Date | Venue |
---|---|---|---|
oskar.de | 18,497 USD | 2018-03-05 | Sedo |
marshmallow.com | 12,500 USD | 2018-03-05 | Sedo |
snapgoods.com | 5,700 USD | 2018-03-05 | GoDaddy |
gothemp.com | 4,050 USD | 2018-03-05 | GoDaddy |
clearspace.com | 2,829 USD | 2018-03-05 | GoDaddy |
phonecases.ca | 2,500 USD | 2018-03-05 | Sedo |
mountainviewhomes.com | 2,494 USD | 2018-03-05 | GoDaddy |
jetsystems.com | 2,480 USD | 2018-03-05 | GoDaddy |
12499.com | 2,327 USD | 2018-03-05 | GoDaddy |
gametutorial.com | 2,000 USD | 2018-03-05 | Sedo |
coinmarket.org | 1,825 USD | 2018-03-05 | GoDaddy |
debet.com | 1,650 USD | 2018-03-05 | Sedo |
kq3.com | 1,361 USD | 2018-03-05 | Sedo |
lgzp.com | 1,227 USD | 2018-03-05 | GoDaddy |
qxcb.com | 1,156 USD | 2018-03-05 | GoDaddy |
hfzy.com | 1,131 USD | 2018-03-05 | GoDaddy |
xkhr.com | 1,102 USD | 2018-03-05 | GoDaddy |
servicecontracts.com | 1,005 USD | 2018-03-05 | GoDaddy |
like.club | 1,000 USD | 2018-03-05 | Sedo |
clearinfo.me | 1,000 USD | 2018-03-05 | Sedo |
We offer cheap domains, cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.