Domain | Price (USD) | Date | Venue |
grundsteuerwert.de | 40,000 | 4/8/21 | Sedo |
neo4j.cn | 12,000 | 4/8/21 | Sedo |
0019.com | 10,099 | 4/8/21 | Sedo |
bideo.com | 9,250 | 4/8/21 | NameJet |
fm.to | 8,760 | 4/8/21 | Register.TO |
supergrain.com | 8,394 | 4/8/21 | Rooted.com |
owin.com | 8,327 | 4/8/21 | DropCatch |
edgepop.com | 4,999 | 4/8/21 | NamePull.com |
runfair.com | 4,999 | 4/8/21 | NamePull.com |
breathspace.com | 4,999 | 4/8/21 | NamePull.com |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.
Please be noted that top 10 domain sales in 2020 were reported by Namebio only.