#1 Luxe.com at $172,500 of Top 20 domain names sales during March 2 – March 8, 2015 by DNJournal.
| No | Domain | Sold For | Where Sold |
| 1 | Luxe.com | $172,500 | Heritage Auctions |
| 2 | Generational.com | $70,000 | Sedo |
| 3 | SmartWatches.com | $35,000 | Heritage Auctions |
| 4 | MNB.com | €22,500 = $23,850 | Sedo |
| 5 | AdTheory.com | $23,688 | Sedo |
| 6 | Expekt.gr | €20,000 = $21,200 | Sedo |
| 7 | Sell.org | $20,000 | Flippa |
| tie | |||
| 7 | Titin.com | $20,000 | Sedo |
| tie | |||
| 9 | True.co | $17,000 | Sedo |
| 10 | Getir.com | $15,000 | Sedo |
| 11 | BusinessInsider.de | €14,000 = $14,840 | Sedo |
| 12 | MyLearning.com | $14,000 | Sedo |
| 13 | MyHomeValue.com | $12,000 | Sedo |
| 14 | Himtec.com | €10,000 = $10,600 | Sedo |
| tie | |||
| 14 | IrishWhiskey.com | €10,000 = $10,600 | Pvt Sale |
| tie | |||
| 16 | Shiting.com | $10,001 | Sedo |
| 17 | BabyBottles.com | $10,000 | Flippa |
| tie | |||
| 17 | Recharger.com | $10,000 | Sedo |
| tie | |||
| 17 | SolarMill.com | $10,000 | Sedo |
| tie | |||
| 20 | EGB.net | $9,888 | Sedo |
