According to Namebio, Soft.com sold for $364,000-Daily Market Report-$629k in Sales on December 18th.
NameBio recorded 303 sales for a total of $629,276 with an average sale price of $2,077. The top sale of the day was soft.com which sold for $364,000 at NameJet.
| Domain | Price | Venue |
|---|---|---|
| soft.com | $364,000 | NameJet |
| rosacea.com | $17,272 | DropCatch |
| counterintelligence.com | $12,950 | DropCatch |
| lllr.com | $8,300 | NameJet |
| beantown.com | $7,600 | NameJet |
| edinburghhotels.com | $6,611 | NameJet |
| reserver.com | $6,005 | DropCatch |
| nakedexperience.com | $5,000 | Sedo |
| 18925.com | $4,330 | GoDaddy |
| environmentalmedicine.com | $4,288 | BuyDomains |
=============================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!
