According to Namebio, The top sale of the day December 11th was robe.com which sold for $37,000. Totally $260k in Sales on December 11th – Robe.com sold for $37,000.
NameJet had the top sale of the day for three days in a row. The top sale of the day was robe.com which sold for $37,000. NameBio recorded 297 sales for a total of $259,949 with an average sale price of $875.
Top 10 domain name sales on December 11th, 2015:
| Domain | Price | Venue |
|---|---|---|
| robe.com | $37,000 | NameJet |
| rpu.com | $26,505 | Flippa |
| budapest2024.com | $13,123 | Sedo |
| 88737.com | $9,887 | GoDaddy |
| oott.com | $8,000 | NameJet |
| travelvisa.net | $3,750 | BuyDomains |
| ymr.net | $3,422 | NameJet |
| jcpanny.com | $3,400 | Sedo |
| qll.net | $3,100 | NameJet |
| dqd.net | $3,100 | NameJet |
=============================================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!
