Top country code domain sales by DNJournal from Nov. 30, 2015 – Dec. 6, 2015
The ccTLDs were led by a pair of five-figure sales at Sedo – Cam.tv at $13,000 and Cool.it at$11,000. Flippa filled the #3 hole in our latest weekly Country Code Top 20 Sales Chart with Left.io at $6,600. Sedo then rounded out the first five with Gleitsichtbrille.de at $6,283 and YA.ma at $5,000.
Sedo went on to sweep 14 of the 20 chart entries including #6 Flexibus.de at $4,950. Flippa was the only other venue with multiple chart entries, ringing the bell four times, including two more in the top ten – #9 Atl.as at $3,500 and #10 Scratch.io at $3,350.
Germany’s .de won the extension race with five chart entries. Only two other TLDs had multiple chart entries – .io with three and .co.uk with two.
| No | Domain | Sold For | Where Sold |
| 1 | Cam.tv | $13,000 | Sedo |
| 2 | Cool.it | €10,000 = $11,000 | Sedo |
| 3 | Left.io | $6,600 | Flippa |
| 4 | Gleitsichtbrille.de | €5,712 = $6,283 | Sedo |
| 5 | YA.ma | $5,000 | Sedo |
| 6 | Flexibus.de | €4,500 = $4,950 | Sedo |
| 7 | 32.ca | $4,888 | Sedo |
| 8 | SpiderSolitaire.co.uk | €4.000 = $4,400 | Sedo |
| 9 | Atl.as | $3,500 | Flippa |
| 10 | Scratch.io | $3,350 | Flippa |
| 11 | Dugun.de | €2,999 = $3,299 | Sedo |
| 12 | Memoria.de | €2,750 = $3,025 | Sedo |
| 13 | HQ.io | $2,950 | Flippa |
| 14 | Hypothekenvergelijking.nl | €2,200 = $2,420 | Sedo |
| 15 | Puppets.co.uk | £1,450 = $2,204 | Sedo |
| 16 | 5186.cc | $2,010 | NameJet |
| 17 | Carousell.hk | $2,000 | Sedo |
| 18 | Cornerstore.co | $1,985 | Sedo |
| 19 | InvestmentSolutions.eu | €1,770 = $1,947 | Golem.eu |
| 20 | Bett-Shop.de | €1,650 = $1,815 | Sedo |
============================================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!
