According to Namebio, $200k in Sales on November 22nd – Hora.com sold for $36,999 – Daily Market Report. NameBio recorded 316 sales for a total of $199,844 with an average sale price of $632. Here was the top domain name sales of the day:
| Domain | Price | Venue |
|---|---|---|
| hora.com | $36,999 | NameJet |
| creature.com | $35,000 | Flippa |
| coloradosprings.org | $4,050 | NameJet |
| 83598.com | $3,750 | GoDaddy |
| dutchauction.com | $3,200 | GoDaddy |
| skinlight.com | $3,000 | DropCatch |
| lbjy.com | $2,601 | GoDaddy |
| cheemaking.info | $2,000 | Flippa |
| kaoshibao.com | $1,855 | DropCatch |
| kino-live.org | $1,803 | NameJet |
| thinblueline.net | $1,650 | BuyDomains |
| aliqua.com | $1,630 | GoDaddy |
| lasershop.com | $1,605 | NameJet |
| allg.com | $1,600 | NameJet |
| junshi.tv | $1,532 | Pheenix |
===============================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!
