| No | Domain | Sold For | Where Sold |
| 1 | Investing.com | $2,450,000 | Pvt Sale |
| 2 | PersonalLoans.com | $1,000,000 | DomainNameSales |
| 3 | Silver.com | $875,000 | WebsiteProperties |
| 4 | FreeWebsite.com | $500,000 | Pvt Sale |
| tie | |||
| 4 | WebHosting.co.uk | $500,000 | Sedo |
| tie | |||
| 4 | Challenge.com | $500,000 | Pvt Sale |
| tie | |||
| 4 | Jackpot.com | $500,000 | Moniker |
| tie | |||
| 8 | GiftBasket.com | $350,000 | FindYourDomain |
| 9 | VI.com | $325,000 | Pvt Sale |
| tie | |||
| 9 | BJ.com | $325,000 | Toby Clements Newsletter |
| tie |
Top 10 Domain names sales in 2012. The domain name it took a minimum of $325,000 to earn a spot on the YTD Top 10 Chart this year, #1 Investing.com with $2,450,000
