Country Code Top 20 Chart Domain Sales – Mon. Nov. 9, 2015 – Sun. Nov. 15, 2015
According to DNJournal, The ccTLDs were led by the trio of five-figure sales you saw on the all extension leader board above with Your.tv leading the way at $21,200. The biggest sale in this category that you haven’t seen yet is #4 on this week’s Country Code Top 20 Sales Chart. That is Vertraege.de, a German domain that Sedo sold for $7,950. They rounded out the first five with Thermodynamics.co.uk at $7,592. Germanys .de easily won the extension race with six chart entries followed by Great Britain’s .uk with three (two of the .co.uk variety)
| 1 | Your.tv | €20,000 = $21,200 |
| 2 | Profit.io | $10999 |
| 3 | SeaTours.de | €9,780 = $10,367 |
| 4 | Vertraege.de | €7,500 = $7,950 |
| 5 | Thermodynamics.co.uk | £4,995 = $7,592 |
| 6 | XYZ.in | $6500 |
| 7 | Knöpfe.de (IDN) | €5,540 = $5,872 |
| 8 | Jouets.fr | €4,999 = $5,299 |
| 9 | Idle.co | $5000 |
| 10 | NU.co.uk | £3,107 = $4,723 |
| 11 | NU.uk | £3,107 = $4,723 |
| 12 | TTG.se | €4,000 = $4,240 |
| 13 | Voiliers.fr | €4,000 = $4,240 |
| 14 | Zamro.de | €3,800 = $4,028 |
| 15 | Decide.io | $4000 |
| 16 | Caravan.es | €3,500 = $3,710 |
| 17 | Pilates-rolle.de | €3,500 = $3,710 |
| 18 | StarParts.de | €3,200 = $3,392 |
| 19 | Coolpad.nl | €3,000 = $3,180 |
| 20 | NCL.es | €3,000 = $3,180 |
| 21 | Wine.com.mx | €3,000 = $3,180 |
