CCC sales – Top 10 highest reported by namebio on 26/04/2016
| Domain | Price | Date | Venue |
|---|---|---|---|
| nft.com | 50,500 USD | 2016-04-26 | NameJet |
| qpj.com | 37,265 USD | 2016-04-26 | 4.CN |
| nzr.com | 33,878 USD | 2016-04-26 | 4.CN |
| hje.com | 21,100 USD | 2016-04-26 | NameJet |
| cum.org | 4,200 USD | 2016-04-26 | NameJet |
| tvr.net | 3,655 USD | 2016-04-26 | NameJet |
| q63.com | 3,049 USD | 2016-04-26 | 4.CN |
| jxd.net | 2,550 USD | 2016-04-26 | NameJet |
| wng.cc | 699 USD | 2016-04-26 | Pheenix |
| him.cc | 360 USD | 2016-04-26 | NameJet |
==============================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today
