| No | Domain names | Sold for | Place sold |
| 1 | 8.top | $79,000 | Jiangsu Bangning |
| 2 | Beijing.biz | $3,398 | Sedo |
| 3 | Tourist.org | $3,100 | Flippa |
| 4 | 1502.net | $3,020 | SnapNames |
| 5 | Derivati.net | $2,599 | Sedo |
| 6 | Babysitter.net | $2,570 | Flippa |
| 7 | JFL.net | $2,500 | Flippa |
| 8 | Storytelling.info | $2,499 | Sedo |
| 9 | Werbeartikel.kaufen | $2,373 | Sedo |
| 10 | Lid.net | $2,275 | Sedo |
The Non .Com gTLDs had one big winner – 8.top – a domain name that not only topped this chart but also the all extension leader board above with its $79,000 sale. There was a steep drop after that one though with the next highest sale being Beijing.biz at $3,398 via Sedo. The next spot on our latest weekly Non .Com gTLD Top 20 Sales Chart went to Flippa’s $3,100 sale ofTourist.org.
