Non .com gTLDs Scrip.net setting the pace at $14,709 Domain Name Sales – Mon. Nov. 9, 2015 – Sun. Nov. 15, 2015
According to DNJournal, the Non .Com gTLDs were led by a trio of five-figure sales with Scrip.netsetting the pace at $14,709. The biggest sale in this category that you haven’t seen yet is #4 on our latest weekly Non .Com gTLD Top 20 Sales Chart. That is Generous.org, a domain that changed hands through URLs.net for $7,500.
Another .org, DMZ.org, rounded out the first five with a $7,200 sale at Flippa. The next four spots all went to three-letter .nets. Sedo sold LXW.net, PXW.net, QCW.net and XHW.net for$4,800 each. Flippa then completed the top half of the leader board with Mars.net at $4,700. Sedo ran the rest of the board and put a dozen more three-letter .nets on the second half of the elite list.
With all of those 3-letter .net sales, the .nets scored another easy win in the extension race, taking 19 of the 25 entries (the extra spots resulting from a six-way tie for the final position)
| 1 | Scrip.net | $14,709 |
| 2 | 789.top | ¥78,000 = $12,223 |
| 3 | 111.top | ¥68,888 = $10,795 |
| 4 | Generous.org | $7,500 |
| 5 | DMZ.org | $7,200 |
| 6 | LXW.net | $4,800 |
| 6 | PXW.net | $4,800 |
| 6 | QCW.net | $4,800 |
| 6 | XHW.net | $4,800 |
| 10 | Mars.net | $4,700 |
| 11 | BusinessInsider.org | $3,000 |
| 12 | YRZ.net | $2,999 |
| 13 | KKC.net | $2,900 |
| 13 | CHX.net | $2,800 |
| 15 | Garagen.info | €2,500 = $2,650 |
| 16 | TFX.net | $2,650 |
| 16 | WSZ.net | €2,499 = $2,649 |
| 18 | WDQ.net | $2,500 |
| 19 | Wuest.net | $2,500 |
| 20 | BKM.net | $2,400 |
| 20 | DJG.net | $2,400 |
| 20 | JZR.net | $2,400 |
| 20 | LXH.net | $2,400 |
| 20 | NBZ.net | $2,400 |
| 20 | XNG.net | $2,400 |
