#1 Drink.com for $500,000 of top 20 domain name sales from Nov. 23, 2015 – Nov. 29, 2015 by DNjournal
According to DNJournal, the domain name #1 Drink.com for $500,000 in a deal brokered by Darryl Lopes and Jason White through theDomainNameSales.com platform.
$80,000 sale of #2 Tonic.com handled by Dave Evanson at Sedo. Then came #3 KJZ.com at $65,000in a deal handled by Giuseppe Graziano at GGRG.com and #4LHT.com at $55,005 via SnapNames.com. Rounding out the first five were a pair of Sedo sales at $42,400 each -Farma.com and the week’s biggest ccTLD sale in Shoop.de.
| No | Domain | Sold For | Where Sold |
| 1 | Drink.com | $500,000 | DomainNameSales |
| 2 | Tonic.com | $80,000 | Sedo |
| 3 | KJZ.com | $65,000 | GGRG |
| 4 | LHT.com | $55,005 | SnapNames |
| 5 | Farma.com | €40,000 = $42,400 | Sedo |
| tie | |||
| 5 | Shoop.de | €40,000 = $42,400 | Sedo |
| tie | |||
| 7 | eJet.com | $40,000 | Sedo |
| 8 | 0857.com | $38,333 | Sedo |
| 9 | Peppol.com | $30,000 | Sedo |
| 10 | Verity.org | $16,500 | Sedo |
| 11 | Coba.com | $14,110 | SnapNames |
| 12 | Messeteppiche.com | €10,000 = $10,600 | Sedo |
| tie | |||
| 12 | PowerStation.com | €10,000 = $10,600 | Sedo |
| tie | |||
| 14. | CICH.com | $10,000 | Sedo |
| 15 | JISO.com | $9,950 | Sedo |
| 16 | SouthernKitchen.com | $9,000 | Sedo |
| 17 | Slots.nu | £6,000 = $8,940 | Sedo |
| 18 | DDYC.com | $8,500 | Sedo |
| 19 | Ristrutturazioni.com | $7,998 | Sedo |
| 20 | NRG.co.za | $7,975 | Sedo |
