Namebio’s daily market report-3731.com sold for $45,200, total of $293k in Sales on December 22nd
The top sale of the day was 3731.comwhich sold for $45,200. NameBio recorded 294 sales for a total of $292,564 with an average sale price of $995, NameJet had seven of the top ten sales:
Domain | Price | Venue |
---|---|---|
3731.com | $45,200 | NameJet |
zwa.com | $33,300 | NameJet |
qvk.com | $23,433 | NameJet |
58r.com | $7,300 | NameJet |
phimmoi.com | $5,000 | Sedo |
zhx.net | $3,683 | NameJet |
epicthings.com | $3,590 | BuyDomains |
zjm.net | $3,500 | NameJet |
zhj.net | $3,400 | NameJet |
vitalstudio.com | $3,388 | BuyDomains |
=========================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!