Four of the top five sales were LLL.net domains-$105k in Sales on December 26th daily market report
Top domain names had 4-figure sales results
Domain | Price | Venue |
---|---|---|
kabei.com | $10,099 | NameJet |
znq.net | $3,900 | NameJet |
znx.net | $3,800 | NameJet |
zpf.net | $3,800 | NameJet |
dng.net | $3,600 | GoDaddy |
basketballnews.com | $3,500 | DropCatch |
husco.com | $3,000 | NameJet |
dsdr.com | $2,852 | GoDaddy |
authenticate.net | $2,610 | GoDaddy |
dbny.com | $2,500 | NameJet |
leagueoflegend.com | $2,272 | DropCatch |
ilender.com | $2,220 | NameJet |
fzy.cc | $2,175 | Pheenix |
sbtf.com | $2,124 | NameJet |
mbt.cc | $2,065 | GoDaddy |
dzd.cc | $2,040 | GoDaddy |
petplaza.com | $2,009 | NameJet |
lagr.com | $1,850 | Flippa |
9651.cc | $1,550 | DropCatch |
leedsmattress.com | $1,500 | BuyDomains |
robotspace.com | $1,352 | DropCatch |
16056.com | $1,125 | GoDaddy |
Four of the top five sales were LLL.net domains, Chinese premium ones are consistently selling in the $3,000 to $3,500 range lately. The top sale of the day waskabei.com which sold for $10,099 at NameJet. NameBio recorded 201 sales for a total of $105,290 with an average sale price of $524.
============================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!