$268k in Sales on December 29th – JUP.com sold for $40,100 – Daily Market Report by Namebio
The top sale of the day wasjup.com which sold for $40,100. NameBio recorded 303 sales for a total of $267,545 with an average sale price of $883. Flippa had the top sale of the day for two days in a row.
Top domain sales results had from 4-figure:
Domain | Price | Venue |
---|---|---|
jup.com | $40,100 | Flippa |
iow.com | $29,088 | NameJet |
3614.com | $14,900 | NameJet |
ssee.com | $7,500 | NameJet |
aymgroup.com | $4,688 | BuyDomains |
cdlc.com | $4,544 | NameJet |
whiterussian.com | $4,338 | GoDaddy |
86800.com | $4,069 | 4.CN |
zaiyi.com | $4,009 | 4.CN |
zrt.net | $3,802 | NameJet |
zrx.net | $3,800 | NameJet |
zsy.net | $3,800 | NameJet |
zhuyao.com | $3,253 | 4.CN |
25979.com | $3,100 | GoDaddy |
79653.com | $2,879 | NameJet |
pbdx.com | $2,600 | NameJet |
jzsw.com | $2,500 | NameJet |
jcnb.com | $2,500 | NameJet |
tcgm.com | $2,500 | NameJet |
servicesuccess.com | $2,500 | BuyDomains |
bqds.com | $2,100 | NameJet |
patriotjournal.com | $2,035 | BuyDomains |
ocams.com | $2,000 | BuyDomains |
brandmogul.com | $2,000 | BuyDomains |
groomingstore.com | $2,000 | BuyDomains |
fashionmogul.com | $2,000 | BuyDomains |
mexichat.com | $2,000 | BuyDomains |
dntp.com | $1,942 | NameJet |
bcph.com | $1,908 | NameJet |
qpcs.com | $1,900 | Flippa |
hqcg.com | $1,900 | NameJet |
pbg.cc | $1,851 | GoDaddy |
snowmotion.com | $1,800 | BuyDomains |
1736.net | $1,631 | NameJet |
humorshack.com | $1,590 | GoDaddy |
sgr.org | $1,560 | NameJet |
sdas.com | $1,555 | Flippa |
melissa.org | $1,545 | GoDaddy |
macdesignonline.com | $1,525 | GoDaddy |
aliaba.com | $1,410 | NameJet |
foid.com | $1,400 | NameJet |
optimalwealth.com | $1,300 | BuyDomains |
tongbuyun.com | $1,300 | NameJet |
skinpress.com | $1,256 | Pheenix |
nascentventures.com | $1,250 | BuyDomains |
planttours.com | $1,200 | BuyDomains |
mayasil.com | $1,200 | BuyDomains |
commissionbase.com | $1,200 | BuyDomains |
teamparent.com | $1,200 | BuyDomains |
explorejacksonville.com | $1,188 | BuyDomains |
daughtersoftheking.com | $1,125 | BuyDomains |
31284.com | $1,100 | Flippa |
1308.net | $1,100 | NameJet |
fashionaddicts.com | $1,080 | GoDaddy |
18422.com | $1,000 | NameJet |
==============================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration, cheap domains. Let’s register from www.whonami.com today!