According to Thedomains, Domain stocks were down-Market Recap on 08/03/2016. Alphabet (GOOGL) and Rightside (NAME) managed to just make it to the plus side, Go Daddy (GDDY) was off 1.7% on the day while competitor Web.com ( WWWW) was off over 3%.
| Alphabet Inc | GOOGL | 713.53 | +0.73 (0.10%) | |||||||
| Godaddy Inc | GDDY | 32.14 | -0.56 (-1.71%) | |||||||
| Rightside Group Ltd | NAME | 8.13 | +0.04 (0.49%) | |||||||
| Minds + Machines Group… | MMX | 9.58P | -0.04 (-0.46%) | |||||||
| Centralnic Group PLC | CNIC | 54.00P | -1.00 (-1.82%) | |||||||
| Verisign, Inc. | VRSN | 87.11 | -0.88 (-1.00%) | |||||||
| Neustar Inc | NSR | 25.81 | -0.62 (-2.35%) | |||||||
| Tucows Inc. (USA) | TCX | 21.53 | -0.27 (-1.24%) | |||||||
| Endurance Intl. Group… | EIGI | 10.63 | -0.72 (-6.34%) | |||||||
| United Internet AG | UTDI | 43.79* | -0.37 (-0.83%) | |||||||
| Web.com Group Inc | WEB | 18.10 | -0.58 (-3.10%) | |||||||
| Melbourne IT Limited | MLB | 1.99* | 0.00 (0.00%) |
=======================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today!
