Neustar (NSR) and United Internet (UTDI) were the top gainers on Market Watch 3/14/16
| Alphabet Inc | GOOGL | 750.24 | +5.37 (0.72%) | |||||||
| Godaddy Inc | GDDY | 31.76 | -0.08 (-0.25%) | |||||||
| Rightside Group Ltd | NAME | 8.19 | 0.00 (0.00%) | |||||||
| Minds + Machines Group… | MMX | 10.00P | +0.10 (1.01%) | |||||||
| Centralnic Group PLC | CNIC | 52.00P | -1.50 (-2.80%) | |||||||
| Verisign, Inc. | VRSN | 87.73 | -0.53 (-0.60%) | |||||||
| Neustar Inc | NSR | 26.70 | +0.88 (3.41%) | |||||||
| Tucows Inc. (USA) | TCX | 22.30 | -0.24 (-1.06%) | |||||||
| Endurance Intl. Group… | EIGI | 10.66 | +0.08 (0.76%) | |||||||
| United Internet AG | UTDI | 45.42* | +0.77 (1.74%) | |||||||
| Web.com Group Inc | WEB | 17.98 | +0.07 (0.39%) | |||||||
| Melbourne IT Limited | MLB | 2.04* | +0.05 (2.51%) |
========================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today!
