Web.com was up close to 7% on Market Recap 3/16/16
| Alphabet Inc | GOOGL | 757.36 | +6.79 (0.90%) | |||||||
| Godaddy Inc | GDDY | 31.81 | +0.56 (1.79%) | |||||||
| Rightside Group Ltd | NAME | 8.19 | -0.05 (-0.61%) | |||||||
| Minds + Machines Group… | MMX | 9.27P | -0.33 (-3.48%) | |||||||
| Centralnic Group PLC | CNIC | 53.00P | 0.00 (0.00%) | |||||||
| Verisign, Inc. | VRSN | 89.52 | +1.03 (1.16%) | |||||||
| Neustar Inc | NSR | 26.47 | +0.20 (0.76%) | |||||||
| Tucows Inc. (USA) | TCX | 22.00 | +0.30 (1.38%) | |||||||
| Endurance Intl. Group… | EIGI | 10.06 | +0.18 (1.82%) | |||||||
| United Internet AG | UTDI | 44.49* | -0.94 (-2.08%) | |||||||
| Web.com Group Inc | WEB | 18.55 | +1.21 (6.98%) | |||||||
| Melbourne IT Limited | MLB | 2.00* | 0.00 (0.00%) |
=========================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today!
