Top 10 domains sales with “shopping” by Namebio
Domain | Price | Date | Venue |
---|---|---|---|
shoppingmall.com | 500,000 USD | 2000-03-01 | Private |
shoppingcart.com | 285,000 USD | 2005-08-01 | Private |
shopping.eu | 196,803 USD | 2006-08-29 | Sedo |
shoppingmalls.com | 26,770 USD | 2010-03-11 | SnapNames |
shoppingworld.com | 25,500 USD | 2006-01-17 | SnapNames |
firstclassshopping.com | 18,500 USD | 2012-08-26 | Afternic |
smartshopping.ca | 13,800 USD | 2011-10-19 | Sedo |
internetshopping.co.uk | 9,000 USD | 2008-07-15 | Sedo |
keepshopping.com | 8,000 USD | 2014-09-03 | Private |
euroshopping.ch | 6,750 USD | 2014-07-30 | Sedo |
=========================================================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today!