Top 10 LLLL, .COM highest sales on 03/05/2016 by NameBio
| Domain | Price | Date | Venue |
|---|---|---|---|
| xpxp.com | 6,000 USD | 2016-05-03 | NameJet |
| crcr.com | 5,200 USD | 2016-05-03 | NameJet |
| opam.com | 2,322 USD | 2016-05-03 | NameJet |
| xfhb.com | 1,407 USD | 2016-05-03 | GoDaddy |
| wxgr.com | 1,325 USD | 2016-05-03 | GoDaddy |
| snxs.com | 1,311 USD | 2016-05-03 | NameJet |
| lmrn.com | 1,311 USD | 2016-05-03 | NameJet |
| yenx.com | 1,272 USD | 2016-05-03 | Flippa |
| xcln.com | 1,050 USD | 2016-05-03 | Flippa |
| fxoo.com | 565 USD | 2016-05-03 | NameJet |
===============================================
We offer .com$8.99 .net$10.99 .info$4.99 cheap domain registration,cheap domains. Let’s register from www.whonami.com today.
