The premium domain fly.com sold for $2,890,000 in April, 2017, this is the biggiest sale in 2017. Raking 2nd is ETH.com at $2,000,000, ETH is similar to Bitcoin.
| Domain | Price | Date | Venue |
|---|---|---|---|
| fly.com | 2,890,000 USD | 2017-04-04 | Private |
| eth.com | 2,000,000 USD | 2017-10-22 | Sharjil Saleem |
| wmp.com | 275,000 USD | 2017-09-05 | Sedo |
| lev.com | 200,000 USD | 2017-04-09 | DomainAgents |
| dcc.com | 198,000 USD | 2017-07-09 | Pvt Sale |
| bmt.com | 152,000 USD | 2017-05-07 | Private |
| mng.com | 141,960 USD | 2017-03-26 | AlanAdlari |
| ocs.com | 115,000 USD | 2017-02-01 | Sedo |
| dil.com | 102,000 USD | 2017-02-05 | BQDN |
| omf.com | 100,000 USD | 2017-08-20 | Pvt Sale |
| xyb.com | 100,000 USD | 2017-06-25 | Pvt Sale |
| pep.com | 100,000 USD | 2017-06-18 | Pvt Sale |
| rra.com | 100,000 USD | 2017-03-22 | Uniregistry |
| nom.com | 86,500 USD | 2017-06-11 | Sedo |
| cpt.com | 69,000 USD | 2017-05-03 | NameJet |
| ezy.com | 59,224 USD | 2017-10-14 | Sedo |
| rey.com | 50,499 USD | 2017-09-17 | GoDaddy |
| epg.com | 50,000 USD | 2017-06-14 | Sedo |
| rfg.com | 50,000 USD | 2017-01-01 | Private |
| xlc.com | 49,100 USD | 2017-10-10 | NameJet |
| ani.com | 49,000 USD | 2017-10-26 | Sedo |
| tfs.com | 47,250 USD | 2017-02-08 | NameJet |
| lxw.com | 47,011 USD | 2017-01-26 | Sedo |
| fsf.com | 47,000 USD | 2017-03-22 | NameJet |
| yea.com | 46,000 USD | 2017-01-23 | NamesCon |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.
