Domain | Price (USD) | Date | Venue |
spacemall.com | 4,519 | 3/28/21 | GoDaddy |
consumersadvocate.com | 4,138 | 3/28/21 | GoDaddy |
physsportsmed.com | 4,116 | 3/28/21 | DropCatch |
myninja.com | 3,962 | 3/28/21 | GoDaddy |
tca.io | 3,900 | 3/28/21 | NamePull.com |
rg8.com | 3,805 | 3/28/21 | GoDaddy |
finr.com | 3,709 | 3/28/21 | NameJet |
gosend.com | 3,550 | 3/28/21 | GoDaddy |
futsalarena.com | 3,488 | 3/28/21 | BuyDomains |
chenai.com | 3,413 | 3/28/21 | NameJet |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.
Please be noted that top 10 domain sales in 2020 were reported by Namebio only.