Domain | Price (USD) | Date | Venue |
5087.com | 19,000 | 4/20/21 | GoDaddy |
tikioutpost.com | 9,500 | 4/20/21 | Sedo |
4786.com | 5,955 | 4/20/21 | GoDaddy |
cloudcdn.com | 5,600 | 4/20/21 | GoDaddy |
cole.org | 4,999 | 4/20/21 | NameJet |
chinaex.com | 4,783 | 4/20/21 | GoDaddy |
kafd.com | 4,088 | 4/20/21 | BuyDomains |
youthinc.com | 3,800 | 4/20/21 | BuyDomains |
aten.org | 2,988 | 4/20/21 | BuyDomains |
e-connected.com | 2,800 | 4/20/21 | Sedo |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.
Please be noted that top 10 domain sales in 2020 were reported by Namebio only.