Domain | Price (USD) | Date | Venue |
buynft.com | 10,589 | 4/24/21 | GoDaddy |
versaudio.com | 10,000 | 4/24/21 | GoDaddy |
harvestshop.com | 7,987 | 4/24/21 | GoDaddy |
hellocard.com | 5,100 | 4/24/21 | GoDaddy |
practicemakesperfect.com | 5,099 | 4/24/21 | NameJet |
logisticmanagement.com | 4,788 | 4/24/21 | BuyDomains |
quickfood.com | 4,385 | 4/24/21 | GoDaddy |
highzero.com | 4,288 | 4/24/21 | BuyDomains |
riseupms.com | 4,051 | 4/24/21 | GoDaddy |
mobpartner.com | 4,050 | 4/24/21 | GoDaddy |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.
Please be noted that top 10 domain sales in 2020 were reported by Namebio only.