Domain | Price (USD) | Date | Venue |
juv.com | 29,500 | 28/12/2022 | Sedo |
harbor.co | 17,500 | 28/12/2022 | Sedo |
cellectric.com | 7,675 | 28/12/2022 | Sedo |
boon.io | 6,850 | 28/12/2022 | Sav.com |
modon.com | 5,655 | 28/12/2022 | GoDaddy |
keyrealestate.com | 4,150 | 28/12/2022 | GoDaddy |
sourcedmarket.com | 3,337 | 28/12/2022 | GoDaddy |
etokens.com | 3,055 | 28/12/2022 | GoDaddy |
oxforce.com | 3,000 | 28/12/2022 | BigHit.com |
deltaconsult.com | 2,550 | 28/12/2022 | BuyDomains |
We offer cheap domain registration, cheap domain transfer and unlimited space storage for cheap domain hosting, email account services. We also offer website traffic with search engine visibility and build a website services.